Company Statistics Analysis
Great Achievement For Insurance
8563 +
Saticfied Custimer
2630 +
Experience Members
100 %
Satisfaction Rate
25 +
Years Experience
963 +
Awards Winning
Popular Clients
We’ve 1520+ Global Premium Clients
| Year | Major Mineral Collection (in Cr.) | Minor Mineral Collection (in Cr.) | others (in Cr.) | Total Collection (in Cr.) |
|---|---|---|---|---|
| 2017-2018 | 0.78 | 8.50 | 0.00 | 9.28 |
| 2018-2019 | 2.06 | 4.81 | 0.20 | 7.07 |
| 2019-2020 | 0.69 | 3.25 | 0.37 | 4.31 |
| 2020-2021 | 0.83 | 3.17 | 0.02 | 4.02 |
| 2021-2022 | 0.70 | 3.25 | 0.02 | 3.97 |
| 2022-2023 | 0.59 | 3.92 | 0.75 | 5.26 |
| 2023-2024 | 0.65 | 5.14 | 0.05 | 5.84 |
| 2024-2025 | 0.44 | 5.75 | 0.46 | 6.65 |
| 2025-2026 (Upto July) 2025) | 0.06 | 1.00 | 0.20 | 1.26 |
| Total | 6.49 | 37.12 | 0.66 | 44.27 |
DMFT Fund